Big Ten |
|||||||||||
Overall | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Oregon Ducks | 3-0 | ||||||||||
Indiana Hoosiers | 3-0 | ||||||||||
Maryland Terrapins | 3-0 | ||||||||||
Michigan State Spartans | 3-0 | ||||||||||
Nebraska Cornhuskers | 3-0 | ||||||||||
Penn State Nittany Lions | 3-0 | ||||||||||
Rutgers Scarlet Knights | 3-0 | ||||||||||
Illinois Fighting Illini | 2-0 | ||||||||||
Minnesota Golden Gophers | 2-0 | ||||||||||
Ohio State Buckeyes | 2-0 | ||||||||||
Purdue Boilermakers | 2-0 | ||||||||||
USC Trojans | 2-0 | ||||||||||
Washington Huskies | 2-0 | ||||||||||
Michigan Wolverines | 2-1 | ||||||||||
Wisconsin Badgers | 2-1 | ||||||||||
Iowa Hawkeyes | 1-1 | ||||||||||
UCLA Bruins | 0-3 | ||||||||||
Northwestern Wildcats | 1-2 |
Current/Former PAC-12 |
|||||||||||
Overall | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Oregon Ducks | 2-0 | ||||||||||
Washington State Cougars | 2-0 | ||||||||||
Washington Huskies | 2-0 | ||||||||||
California Golden Bears | 2-0 | ||||||||||
USC Trojans | 2-0 | ||||||||||
Utah Utes | 2-0 | ||||||||||
Arizona Wildcats | 2-0 | ||||||||||
Arizona State Sun Devils | 1-1 | ||||||||||
Colorado Buffaloes | 1-1 | ||||||||||
Oregon State Beavers | 0-2 | ||||||||||
UCLA Bruins | 0-2 | ||||||||||
Stanford Cardinal | 0-2 |